There are currently 40 listings of single family homes in the Clayton Heights area.                                                                                                                          They range in price from $839,900 to $23,000,000.                                                                                                                                                                                                  The average price of a single family home in the Clayton Heights area is $1,421,435 and the median price is $984,000.

Here are new listings in the Clayton Heights area.

R2375532       19425 66 Avenue – $850,000 – June 3rd, 2019
R2378563       19528 63A Avenue – $859,800 – June 7th, 2019
R2376204       19451 66A Avenue – $899,000 – June 3rd, 2019
R2376146       6671 192A Street – $924,900 – June 3rd, 2019
R2376138       19262 73 Avenue – $935,000 – June 3rd, 2019
R2378791       7320 194 Street – $948,000 – June 10, 2019
R2376406       6951 196 Street – $979,000 – June 4th, 2019
R2376086      19487 71A Avenue – $1,000,000 – June 3rd, 2019
R2378717      19312 73B Avenue – $1,129,900 – June 7th, 2019

Call me, Anthony Ibhahe at 604.788.0179 to view these or any other listings. To view all of the Clayton Heights homes for sale click here.


Leave a Reply

Your email address will not be published. Required fields are marked *