There are currently 66 listings of single family homes in the Walnut Grove area of Langley.                                                                                                           They range in price from $135,800 to $6,500,000.                                                                                                                                                                                                        The average price of a single family home in the Walnut Grove area is $945,698 and the median price is $1,048,900.

Here are new listings in the Walnut Grove area:

R2378169         #77-9080 198 Street – $189,900 – June 6th, 2019
R2376759          #133-9080 198 Street – $309,500 – June 4th, 2019
R2377325          21588 95 Avenue – $790,000 –  June 4th, 2019
R2377249          21289 89A Avenue – $824,900 – June 3rd, 2019
R2378680          20530 94B Avenue – $998,600 – June 7th, 2019
R2377898          21082 92 Avenue – $1,098,800 – June 6th, 2019
R2376854          8976 217 Street – $1,130,000 – June 4th, 2019
R2376446          9773 208 Street – $1,199,000 – June 4th, 2019
R2376963          20567 98 Avenue – $1,488,888 – June 5th, 2019
R2377586          20431 92A Avenue – $1,650,000 – June 5th, 2019

Call Anthony Ibhahe at 604.788.0179 to view these or any other listings. To view all of the Walnut Grove homes for sale click here.


Leave a Reply

Your email address will not be published. Required fields are marked *